Categories
Market UpdatesPublished December 3, 2025
Greater Boston Real Estate Market Update | December 2025
The end of the year is a good time to stop, look at the numbers, and see where the market has actually landed. This December, we are looking at two views of Middlesex County:
- A November to November snapshot that shows what is happening right now
- A full 2025 vs 2024 comparison that shows the longer trend
Below are the charts for single families, condos, and multi families across Middlesex County. Instead of telling you what to think, we are sharing the data so you can see the story for yourself.
November Market Snapshot – Middlesex County
These numbers compare November 2025 to November 2024, which helps show how the market is behaving right now as we head into winter.
Single Family Homes – November 2024 vs November 2025
| Metric | Nov 2024 | Nov 2025 | % Change |
|---|---|---|---|
| Sold Units | 687 | 624 | -9.17% |
| Days to Offer | 22 | 26 | 18.18% |
| Average Sale Price | $1,053,000 | $1,151,000 | 9.29% |
| Average Original List Price | $1,067,000 | $1,181,000 | 10.67% |
| Sale to List Ratio | 98.7% | 97.5% | -1.2% |
| Current Inventory | 695 | 884 | 27.19% |
Condos & Townhomes – November 2024 vs November 2025
| Metric | Nov 2024 | Nov 2025 | % Change |
|---|---|---|---|
| Sold Units | 351 | 310 | -11.68% |
| Days to Offer | 25 | 30 | 20.00% |
| Average Sale Price | $747,000 | $775,000 | 3.74% |
| Average Original List Price | $760,000 | $793,000 | 4.34% |
| Sale to List Ratio | 98.3% | 97.7% | -0.6% |
| Current Inventory | 512 | 752 | 46.88% |
Multi Family Homes – November 2024 vs November 2025
| Metric | Nov 2024 | Nov 2025 | % Change |
|---|---|---|---|
| Sold Units | 95 | 82 | -13.68% |
| Days to Offer | 20 | 22 | 10.00% |
| Average Sale Price | $1,143,000 | $1,161,000 | 1.57% |
| Average Original List Price | $1,152,000 | $1,197,000 | 3.91% |
| Sale to List Ratio | 99.2% | 97.0% | -2.2% |
| Current Inventory | 115 | 202 | 75.65% |
Full Year Comparison – 2025 vs 2024
The year over year charts below show how 2025 compared to 2024 across single families, condos, and multi families in Middlesex County.
Single Family Homes – 2024 vs 2025
| Metric | 2024 | 2025 | % Change |
|---|---|---|---|
| Listings Taken | 9,704 | 10,292 | 6.06% |
| Total Sales | 7,594 | 7,682 | 1.16% |
| Average Days to Offer | 19 | 22 | 15.79% |
| Average Original List Price | $1,078,482 | $1,158,683 | 7.44% |
| Average Sale Price | $1,086,000 | $1,156,000 | 6.45% |
| Sale to List Ratio | 100.7% | 99.8% | -0.9% |
| Average Price per Sq Ft | $438 | $452 | 3.20% |
| Price Changed Units | 2,097 | 2,661 | 26.91% |
Condos – 2024 vs 2025
| Metric | 2024 | 2025 | % Change |
|---|---|---|---|
| Listings Taken | 5,616 | 6,272 | 11.68% |
| Total Sales | 4,237 | 4,264 | 0.64% |
| Average Days to Offer | 22 | 26 | 18.18% |
| Average Original List Price | $738,642 | $769,062 | 4.12% |
| Average Sale Price | $740,000 | $763,000 | 3.11% |
| Sale to List Ratio | 100.2% | 99.2% | -1.0% |
| Average Price per Sq Ft | $521 | $530 | 1.73% |
| Price Changed Units | 1,203 | 1,774 | 47.47% |
Multi Family Homes – 2024 vs 2025
| Metric | 2024 | 2025 | % Change |
|---|---|---|---|
| Listings Taken | 1,410 | 1,609 | 14.11% |
| Average Days to Offer | 21 | 23 | 9.52% |
| Average Original List Price | $1,115,791 | $1,202,597 | 7.78% |
| Average Sale Price | $1,119,000 | $1,186,000 | 5.99% |
| Sale to List Ratio | 100.3% | 98.6% | -1.7% |
| Average Price per Sq Ft | $388 | $393 | 1.29% |
| Price Changed Units | 274 | 422 | 54.01% |
What This Means for Buyers
Winter has always been a good time for buyers who want opportunity and are willing to move when the right home appears. Inventory is higher, days to offer are longer, and sale to list ratios have dipped slightly. Price changes are up across single families, condos, and multi families, which shows that many sellers started high and had to adjust.
Even so, sale prices are still higher than last year. The homes that are priced accurately and prepared well are getting the attention and the offers. For buyers, this creates a useful combination: more choice, more negotiation room, and less competition than the spring market, with the option to refinance later if rates continue to soften.
What This Means for Sellers
For sellers, the message is clear. Well priced and well prepared homes are still selling at strong prices. Buyers are active and willing to pay, but they are more selective and less willing to chase overpricing. The rise in price changes shows that strategy and pricing matter more than ever.
If you are planning to sell in 2026, focusing on pricing, staging, and a strong launch plan will help you stand out in a market where buyers have more options.
Towns Included in Middlesex County
These numbers include all of Middlesex County:
Arlington, Ashland, Ayer, Bedford, Belmont, Billerica, Boxborough, Burlington, Cambridge, Carlisle, Chelmsford, Concord, Dracut, Dunstable, Everett, Framingham, Groton, Holliston, Hopkinton, Hudson, Lexington, Lincoln, Littleton, Lowell, Malden, Marlborough, Maynard, Medford, Melrose, Natick, Newton, North Reading, Pepperell, Reading, Sherborn, Shirley, Somerville, Stoneham, Stow, Sudbury, Tewksbury, Townsend, Tyngsborough, Waltham, Watertown, Wayland, Weston, Westford, Wilmington, Winchester, Woburn.
Market statistics change over time and are based on data available as of early December 2025. For the most current numbers or for a breakdown tailored to your specific town or price point, reach out to our team directly.
Want to Talk About Your 2026 Plan?
Whether you are thinking about buying, selling, or both, our team can walk you through the data for your specific situation and help you create a plan that fits your goals.
Curious what your home could sell for?